Where do we start with this? There are many charities that deserve the support of the members, from the Minor Lodges, to PGL's, Knights Chapters, ROH assemblies and the national appeal under the Grand Primo.
The Grand total donated since 1967 to this year is £3,764,972.34
Since the order began, we have given to charity in a big way, from the 1 or 2 pennies is years gone by the many tens of thousands we now see as the norm, the number of appeals that go on during each and every year is far too many to list here, but we will list the recent appeals supported, starting with the Grand Primo's.
Charity | Total Raised £ | Charity | Total Raised £ |
2017 RAOB Funds | 21,475.06 | ||
2016 Kidney Research UK | 28,463.17 | ||
2015 Debra | 21,752.67 | ||
2014 Kids | 21,822.64 | ||
2013 Orchid | 45,150.31 | ||
2023 Prostate Cancer UK | 36,914.69 | 2012 Eczema | 13,158.92 |
2022 Stroke Association | 27,667.81 | 2011 Whiz Kids & GLE Education Fund | £40,000.00 |
2020 Alzheimer's UK | 48,577.90 | 2010 Brain Tumour UK | £23,000.00 |
2019 British Heart Foundation | 23,774.80 | 2009 Family Community Chest | TBC |
2018 RAOB Funds | 20,048.89 | 2008 Ours | £20,000.00 |
In 2022 we are all aware that a War broke out in the Ukraine. We in the RAOB GLE decided to assist the people of Ukraine and raise a small amount to assist them in their hour of need.
A call went out to the Membership and within a few months a total of £23,344.00 was raised.
The Grand Primo 2022 kept his promise and looked into a way to assist the people of Ukraine and found a UK registered charity called Kiddo Kids who work in tandem with a Ukranian organisation who purchase and fit out ambulances with medical supplies and equipment.
Click this link for a short Video On the Ukrainian Ambulances or click on this link for the full story
Then we have the worthy Causes supported with a £5000 donation every year, nominated by a Province, totaling to present date a figure of £235,000.00
Charity | Charity | Charity | |
2014 Celebra | 1996 British Heart Foundation | 1979 The Foundation for the study of infant deaths | |
2013 Brace | 1995 The Stoke Association | 1978 Coeliac Society for the United Kingdom | |
2012 Aids | 1994 The Migraine Trust | 1977 Multiple Sclerosis Society | |
2010 Jack Foundation | 1993 Alzheimer's Disease Society | 1976 Bone Marrow Transplantation Research Trust | |
2009 Epilepsy Research UK | 1192 Marcus Nunn Histiocytosis Research Fund | 1975 National Society for Autistic Children | |
2008 Myasthenia Gravis Association | 1991 Brain Research Trust | 1974 National Society for Mentally Handicapped children | |
2007 Cystinosis Foundation United Kingdom | 1990 National Eye Research Trust | 1973 Cystic Fibrosis Research | |
2006 CLIC Sargent - Cancer and Leukaemia in Childhood | 1989 Asthma Research Council | 1972 Arthritis and Rheumatic Council | |
2005 Debra -Epydermolysis Bullosa | 1988 Meningitis Trust | 1971 Spina Bifida Fund | |
2004 Systemic Lupus Erythematosus ( Lupus) | 1987 Friedreichs Ataxia Group | 1970 Muscular Dystrophy Group of Great Britian | |
2003 National eczema society | 1986 National Association for Colitus & Crohns Disease | 1969 Leukaemia Research Fund | |
2002 Children living with Inherited Metabolic Disease | 1985 British Diabetic Association | 1968 Imperial Cancer Research Fund | |
2001 Neurofibromas Society | 1984 Motor Neurone Disease Association | 1967 Renal Disease Research Fund | |
2000 National Osteoporosis Society | 1983 The Psoriasis Association | ||
1999 Huntingtons Disease Association | 1982 Parkinson's Disease Foundation | ||
1998 Action for dysphasic Adults | 1981 British Tinnitus Society | ||
1997 Throid Eye Disease Society | 1980 British Association of Myasthenics |
Also the Minor Lodges and Provincial Grand Lodges have supported many charites in their local areas, total so far £3,142,489.19
Year | Amount | Year | Amount |
2024 | 2015 | 171,901.35 | |
2023 | 127,231.21 | 2014 | 255,419.55 |
2022 | 169,991.10 | 2013 | 171,225.40 |
2021 | 23,293.00 | 2012 | 264,026.52 |
2020 | 127,715.50 | 2011 | 153,411.19 |
2019 | 260,918.34 | 2010 | 177,388.73 |
2018 | 129,976.99 | 2009 | 178,566.09 |
2017 | 182,733.00 | 2008 | 243,690.30 |
2016 | 102,328.91 | 2007 | 402,672.01 |